Pixi
Pixi Pixi Vitamin-C Tonic 100ml
Sold at Marks & Spencer
£6.00
£10.00
Lowest price we've observed in 90 days
- Regular observed price
- £10.00
- Lowest in 90 days
- £6.00
Last checked 3 days, 15 hours ago
Our take
Current price is the lowest observed in 90 days.
Observed price history
Public prices we recorded over the last 90 days.
View full data table
| Date | Price | On offer |
|---|---|---|
| 2026-08-08 | £6.00 | Yes |
| 2026-08-07 | £6.00 | Yes |
| 2026-08-06 | £6.00 | Yes |
| 2026-08-05 | £6.00 | Yes |
| 2026-08-04 | £6.00 | Yes |
| 2026-08-03 | £6.00 | Yes |
| 2026-08-02 | £6.00 | Yes |
| 2026-08-01 | £6.00 | Yes |
| 2026-07-31 | £6.00 | Yes |
| 2026-07-30 | £6.00 | Yes |
| 2026-07-29 | £10.00 | No |
| 2026-07-28 | £10.00 | No |
| 2026-07-27 | £10.00 | No |
| 2026-07-26 | £10.00 | No |
| 2026-07-25 | £10.00 | No |
| 2026-07-24 | £10.00 | No |
| 2026-07-23 | £10.00 | No |
| 2026-07-22 | £10.00 | No |
| 2026-07-21 | £10.00 | No |
| 2026-07-20 | £10.00 | No |
How to read this deal check
Our verdict is based on observed public prices from tracked retailers. It is not a guarantee that this is the lowest price anywhere, and it does not mean the product is right for every skin type or budget.